| Capacity | 2.1 mL / 2.5 mL / 3.0 mL |
|---|---|
| Coil | Turbo Ceramic Coil |
| Dimensions | 25 × 13 × 116 mm / 0.98 × 0.51 × 4.57 in |
| Activation | Inhale/ Button Activated |
| Airflow Adjustment | Yes |
| Battery | 290 mAh |
| Resistance | 0.8 ohm |
| Votage | 2.9V |
| Charging Port | Type-C |
HS 023 DANKER
The sleekly designed product offers 2.1 mL, 2.5 mL, and 3.0 mL capacity options, with preheating and airflow adjustment functions for a personalized user experience.


